August 1, 2024
This article only applies to Wales NHS workers.
The Welsh government has announced a 5.5% pay award for NHS Wales staff according to the Agenda for Change pay scales, accepting the independent pay review body recommendations in full. You should expect backdated pay from April 2024 in your November 2024 pay slip.
To calculate your take home pay, please use our tool here.
Every NHS Pension Scheme participant contributes a percentage of their pensionable pay to the scheme monthly, known as the contribution rate.
Your contribution is determined by your actual annual rate of pay. If you work part-time, your contribution rate may be lower, as it is calculated based on your annual earnings.
Salary Range | Contribution Rate |
---|---|
Up to 13,259 | 5.2% |
13,260 to 26,831 | 6.5% |
26,832 to 32,691 | 8.3% |
32,692 to 49,078 | 9.8% |
49,079 to 62,924 | 10.7% |
62,925 and above | 12.5% |
Years of experience | 2023/24 | 2024/25 |
0+ | £22,720 | £23,970 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £23,159 | £24,433 |
2+ | £24,701 | £26,060 |
Years of experience | 2023/24 | 2024/25 |
0-3 | £25,524 | £26,928 |
3+ | £28,010 | £29,551 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £28,834 | £30,420 |
2-4 | £31,099 | £32,809 |
4+ | £35,099 | £37,029 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £35,922 | £37,898 |
2-5 | £37,911 | £39,996 |
5+ | £43,257 | £45,636 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £44,398 | £46,840 |
2-5 | £46,686 | £49,254 |
5+ | £50,807 | £53,601 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £51,706 | £54,550 |
2-5 | £51,706 | £57,295 |
5+ | £58,210 | £61,412 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £59,857 | £63,149 |
2-5 | £59,857 | £67,241 |
5+ | £69,553 | £73,378 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £71,473 | £75,404 |
2-5 | £71,473 | £79,996 |
5+ | £82,355 | £86,885 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £84,825 | £89,490 |
2-5 | £84,825 | £94,975 |
5+ | £97,822 | £103,202 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £101,390 | £106,966 |
2-5 | £101,390 | £113,416 |
5+ | £116,673 | £123,090 |
To read more from the official government release click here.
© 2024 My Pay Calculator. All rights reserved.