August 1, 2024
This article only applies to Wales NHS workers.
On July 29, 2024, the Labour government announced that it would adopt the recommendation to raise Wales NHS salaries by 5.5% for all employees under the Agenda for Change pay scale. This page details the adjustments to NHS compensation following these recommendations.
This should be treated as a guide until full and final documentation is released by the government. We will update this page as more information becomes available. There is currently no confirmation that Wales NHS will receive a pay rise.
To calculate your take home pay, please use our tool here.
Years of experience | 2023/24 | 2024/25 |
0+ | £22,720 | £23,970 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £23,159 | £24,433 |
2+ | £24,701 | £26,060 |
Years of experience | 2023/24 | 2024/25 |
0-3 | £25,524 | £26,928 |
3+ | £28,010 | £29,551 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £28,834 | £30,420 |
2-4 | £31,099 | £32,809 |
4+ | £35,099 | £37,029 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £35,922 | £37,898 |
2-5 | £37,911 | £39,996 |
5+ | £43,257 | £45,636 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £44,398 | £46,840 |
2-5 | £46,686 | £49,254 |
5+ | £50,807 | £53,601 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £51,706 | £54,550 |
2-5 | £51,706 | £57,295 |
5+ | £58,210 | £61,412 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £59,857 | £63,149 |
2-5 | £59,857 | £67,241 |
5+ | £69,553 | £73,378 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £71,473 | £75,404 |
2-5 | £71,473 | £79,996 |
5+ | £82,355 | £86,885 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £84,825 | £89,490 |
2-5 | £84,825 | £94,975 |
5+ | £97,822 | £103,202 |
Years of experience | 2023/24 | 2024/25 |
0-2 | £101,390 | £106,966 |
2-5 | £101,390 | £113,416 |
5+ | £116,673 | £123,090 |
To read more from the official government release click here.
© 2024 My Pay Calculator. All rights reserved.