Our NHS pay wage / salary calculator uses Agenda for Change pay rates alongside tax, pension, and part time information for the April 2024/25 financial year to estimate take-home pay.
How to include additional parameters?
To include additional parameters such as parking deductibles and overtime. Please use our main calculator here. You will have to input your NHS salary and employer pension figures (choose "employer" under employer's pension type and change pension contribution to "£").
NHS Pension
Every NHS Pension Scheme participant contributes a percentage of their pensionable pay to the scheme monthly, known as the contribution rate.
Your contribution is determined by your actual annual rate of pay. If you work part-time, your contribution rate may be lower, as it is calculated based on your annual earnings.
England, Northern Ireland and Wales
Salary Range | Contribution Rate |
---|---|
Up to 13,259 | 5.2% |
13,260 to 26,831 | 6.5% |
26,832 to 32,691 | 8.3% |
32,692 to 49,078 | 9.8% |
49,079 to 62,924 | 10.7% |
62,925 and above | 12.5% |
Scotland
Salary Range | Contribution Rate |
---|---|
Up to £13,330 | 5.7% |
£13,331 to £26,762 | 6.4% |
£26,763 to £31,669 | 7% |
£31, 670 to £39,734 | 8.7% |
£39,735 to £41,669 | 9.8% |
£41,670 to £50,650 | 10.5% |
£50,651 to £54,811 | 11.2% |
£54,812 to £76,652 | 11.6% |
£76,653 and above | 12.7% |
London Area Supplement
The High-Cost Area (HCA) allowance, also known as London Weighting, is a payment provided to employees working in London and its surrounding regions.
Area | Level |
---|---|
Inner London | 20% of basic salary, subject to a minimum payment of £5,414 and a maximum payment of £8,172 |
Outer London | 15% of basic salary, subject to a minimum payment of £4,551 and a maximum payment of £5,735 |
Fringe | 5% of basic salary, subject to a minimum payment of £1,258 and a maximum payment of £2,121 |
Band 2
Years | England | NI | Scotland | Wales |
---|---|---|---|---|
0-2 | 23,615 | 22,383 | 24,647 | 23,970 |
2+ | 23,615 | 22,383 | 26,763 | 23,970 |
Band 3
Years | England | NI | Scotland | Wales |
---|---|---|---|---|
0-2 | 24,071 | 22,816 | 26,869 | 24,433 |
2+ | 25,674 | 24,336 | 28,998 | 26,060 |
Band 4
Years | England | NI | Scotland | Wales |
---|---|---|---|---|
0-3 | 26,530 | 25,147 | 29,116 | 26,928 |
3+ | 29,114 | 27,596 | 31,670 | 29,551 |
Band 5
Years | England | NI | Scotland | Wales |
---|---|---|---|---|
0-2 | 29,970 | 28,407 | 31,892 | 30,420 |
2-4 | 32,324 | 30,639 | 34,077 | 32,809 |
4+ | 36,483 | 34,581 | 39,735 | 37,029 |
Band 6
Years | England | NI | Scotland | Wales |
---|---|---|---|---|
0-2 | 37,338 | 35,392 | 39,912 | 37,898 |
2-5 | 39,405 | 37,350 | 41,670 | 39,996 |
5+ | 44,962 | 42,618 | 48,635 | 45,636 |
Band 7
Years | England | NI | Scotland | Wales |
---|---|---|---|---|
0-2 | 46,148 | 43,742 | 48,788 | 46,840 |
2-5 | 48,526 | 45,996 | 50,651 | 49,254 |
5+ | 52,809 | 50,056 | 56,747 | 53,601 |
Band 8a
Years | England | NI | Scotland | Wales |
---|---|---|---|---|
0-2 | 53,755 | 50,952 | 60,126 | 54,550 |
2-5 | 56,454 | 50,952 | 60,126 | 57,295 |
5+ | 60,504 | 57,349 | 64,906 | 61,412 |
Band 8b
Years | England | NI | Scotland | Wales |
---|---|---|---|---|
0-2 | 62,215 | 58,972 | 70,986 | 63,149 |
2-5 | 66,246 | 58,972 | 70,986 | 67,241 |
5+ | 72,293 | 68,525 | 75,937 | 73,378 |
Band 8c
Years | England | NI | Scotland | Wales |
---|---|---|---|---|
0-2 | 74,290 | 70,417 | 83,837 | 75,404 |
2-5 | 78,814 | 70,417 | 83,837 | 79,996 |
5+ | 85,601 | 81,138 | 89,866 | 86,885 |
Band 8d
Years | England | NI | Scotland | Wales |
---|---|---|---|---|
0-2 | 88,168 | 83,571 | 99,534 | 89,490 |
2-5 | 93,572 | 83,571 | 99,534 | 94,975 |
5+ | 101,677 | 96,376 | 103,795 | 103,202 |
Band 9
Years | England | NI | Scotland | Wales |
---|---|---|---|---|
0-2 | 105,385 | 99,891 | 117,732 | 106,966 |
2-5 | 111,740 | 99,891 | 117,732 | 113,416 |
5+ | 121,271 | 114,949 | 122,831 | 123,090 |
© 2024 My Pay Calculator. All rights reserved.