NHS Pay Rates 2026/27 are now available! View the full Agenda for Change pay scales for 2026/27 here.
NHS Take Home Pay Calculator 2026/27 - Agenda for Change Pay Scales
Calculate your NHS take home pay using the latest Agenda for Change (AfC) pay scales for 2026/27. Our NHS salary calculator includes accurate tax calculations, NHS pension scheme deductions, and support for all NHS pay bands from Band 1 to Band 9. Perfect for nurses, healthcare assistants, allied health professionals, and all NHS staff.
- All AfC pay bands: Band 1 to Band 9
- 2026/27 pay scales (England)
- NHS pension scheme: 2015 scheme
- Part-time & flexible working calculations
- London weighting & HCAS payments
- Bank holiday & unsocial hours enhancements
- Covers England, Scotland, Wales & NI variations
Support and Feedback
Related NHS Resources
How to Use the NHS Pay Calculator
How to use
Contents
- —How to include additional parameters?
- —NHS Pension
- —London Area Supplement
- —Band 2
- —Band 3
- —Band 4
- —Band 5
- —Band 6
- —Band 7
- —Band 8a
- —Band 8b
- —Band 8c
- —Band 8d
- —Band 9
How to include additional parameters?
To include additional parameters such as parking deductibles and overtime. Please use our main calculator here. You will have to input your NHS salary and employer pension figures (choose "employer" under employer's pension type and change pension contribution to "£").
NHS Pension
Every NHS Pension Scheme participant contributes a percentage of their pensionable pay to the scheme monthly, known as the contribution rate.
Your contribution is determined by your actual annual rate of pay. If you work part-time, your contribution rate may be lower, as it is calculated based on your annual earnings.
England, Northern Ireland and Wales
| Salary Range | Contribution Rate |
|---|---|
| Up to 13,259 | 5.2% |
| 13,260 to 28,854 | 6.5% |
| 28,855 to 35,155 | 8.3% |
| 35,156 to 52,778 | 9.8% |
| 52,779 to 67,668 | 10.7% |
| 67,669 and above | 12.5% |
Scotland
| Salary Range | Contribution Rate |
|---|---|
| Up to £13,930 | 5.7% |
| £13,931 to £27,966 | 6.4% |
| £27,967 to £33,094 | 7% |
| £33,095 to £41,522 | 8.7% |
| £41,523 to £43,544 | 9.8% |
| £43,545 to £59,929 | 10.5% |
| £59,930 to £57,277 | 11.2% |
| £57,278 to £80,101 | 11.6% |
| £80,102 and above | 12.7% |
London Area Supplement
The High-Cost Area (HCA) allowance, also known as London Weighting, is a payment provided to employees working in London and its surrounding regions.
| Area | Level |
|---|---|
| Inner London | 20% of basic salary, subject to a minimum payment of £5,791 and a maximum payment of £8,745 |
| Outer London | 15% of basic salary, subject to a minimum payment of £4,869 and a maximum payment of £6,137 |
| Fringe | 5% of basic salary, subject to a minimum payment of £1,346 and a maximum payment of £2,270 |
Band 2
- Healthcare assistants
- Receptionists
- Phlebotomists
- Administrative staff
- Domestic staff
- Catering staff
| Years | England | NI | Scotland | Wales |
|---|---|---|---|---|
| 0-2 | 25,272 | 24,465 | 26,658 | 26,300 |
| 2+ | 25,272 | 24,465 | 28,947 | 26,300 |
Band 3
- Clinical support workers
- Therapy assistants
- Pharmacy assistants
- Administrative workers
- Clerical staff
| Years | England | NI | Scotland | Wales |
|---|---|---|---|---|
| 0-2 | 25,760 | 24,937 | 29,061 | 26,300 |
| 2+ | 27,476 | 26,598 | 31,364 | 27,890 |
Band 4
- Nursing associates
- Associate practitioners
- Pharmacy technicians
- Bed managers
- Senior clerical staff
| Years | England | NI | Scotland | Wales |
|---|---|---|---|---|
| 0-3 | 28,392 | 27,485 | 31,492 | 28,819 |
| 3+ | 31,157 | 30,162 | 34,254 | 31,626 |
Band 5
- Nurses
- Newly qualified midwives
- Paramedics
- Physiotherapists
- Occupational therapists
- Speech therapists
| Years | England | NI | Scotland | Wales |
|---|---|---|---|---|
| 0-2 | 32,073 | 31,049 | 34,494 | 32,557 |
| 2-4 | 34,592 | 33,487 | 36,857 | 35,114 |
| 4+ | 39,043 | 37,796 | 42,977 | 39,631 |
Band 6
- Junior sisters
- Charge nurses
- Midwives
- Paramedics
- Newly-qualified pharmacists
- Biomedical scientists
| Years | England | NI | Scotland | Wales |
|---|---|---|---|---|
| 0-2 | 39,959 | 38,682 | 43,169 | 40,559 |
| 2-5 | 42,170 | 40,823 | 45,070 | 42,805 |
| 5+ | 48,117 | 46,580 | 52,603 | 48,841 |
Band 7
- Ward sisters
- Charge nurses
- Senior physiotherapists
- Occupational therapists
- Pharmacists
- Senior midwives
| Years | England | NI | Scotland | Wales |
|---|---|---|---|---|
| 0-2 | 49,387 | 47,810 | 52,769 | 50,129 |
| 2-5 | 51,932 | 50,273 | 54,784 | 52,712 |
| 5+ | 56,515 | 54,710 | 61,377 | 57,365 |
Band 8a
- Matrons
- Advanced clinical practitioners
- Service managers
- Speciality leads
| Years | England | NI | Scotland | Wales |
|---|---|---|---|---|
| 0-2 | 57,528 | 55,690 | 65,032 | 58,379 |
| 2-5 | 60,417 | 58,487 | 65,032 | 61,317 |
| 5+ | 64,750 | 62,682 | 70,202 | 65,723 |
Band 8b
- Psychologists
- Lead pharmacists
- Lead clinicians
| Years | England | NI | Scotland | Wales |
|---|---|---|---|---|
| 0-2 | 66,582 | 64,455 | 76,778 | 67,583 |
| 2-5 | 70,896 | 68,631 | 76,778 | 71,952 |
| 5+ | 77,368 | 74,896 | 82,133 | 78,530 |
Band 8c
- Heads of clinical service
- Senior HR managers
- Tactical response leads
- Service owners
| Years | England | NI | Scotland | Wales |
|---|---|---|---|---|
| 0-2 | 79,504 | 76,965 | 90,678 | 80,698 |
| 2-5 | 84,346 | 81,652 | 90,678 | 85,611 |
| 5+ | 91,609 | 88,682 | 97,199 | 92,984 |
Band 8d
- Deputy directors of clinical services
- Deputy chief nurse
- Consultant clinical scientists
- Departmental heads
| Years | England | NI | Scotland | Wales |
|---|---|---|---|---|
| 0-2 | 94,356 | 91,342 | 107,655 | 95,773 |
| 2-5 | 100,140 | 96,941 | 107,655 | 101,643 |
| 5+ | 108,814 | 105,337 | 112,264 | 110,448 |
Band 9
- Nurse consultants
- Director of clinical services
- Chief nursing officers
| Years | England | NI | Scotland | Wales |
|---|---|---|---|---|
| 0-2 | 112,782 | 109,179 | 127,338 | 114,475 |
| 2-5 | 119,583 | 115,763 | 127,338 | 121,377 |
| 5+ | 129,783 | 125,637 | 132,853 | 131,732 |
Related Calculators
Take Home Pay Calculator
Calculate your net salary after tax, NI, pension and student loans
NHS Pension Forecast
Estimate your NHS pension at retirement
NHS Annual Leave
Calculate your NHS annual leave entitlement
Tax Code Checker
Decode your HMRC tax code and check if it is correct
Dividend Tax Calculator
Calculate tax on UK dividend income for 2026/27