Teacher Pay Calculator 2026-2027 - Take Home Pay (England)
Covers both the 2025-26 scale (in force until 31 August 2026) and the 2026-27 pay scales that apply from 1 September 2026. Calculate your teacher take-home pay in England. Enter your payscale, pay point, region and factors such as pension contributions, student loan, working hours and others for an accurate breakdown.
Last updated: 13 August 2026 · Teacher salary guide →
How to use
Contents
- —How to include additional parameters?
- —How are my values calculated?
- —Teacher Pension
- —Qualified Teachers
- —Unqualified Teachers
- —Lead Practitioners
- —Leadership Group
- —Ranges for Headteachers
- —Teaching and Learning Responsibilities
- —Special Educational Needs
How to include additional parameters?
To include additional parameters such as child benefit and other income, please use our main take home pay calculator. You will have to input your teacher salary and employer pension figures (choose "employer" under employer's pension type and change pension contribution to "£").
How is my income tax, national insurance and others calculated?
To understand how income tax rates, national insurance rates, different types of pension and more are calculated, visit the take home pay calculator or check what your tax code means.
Teacher Pension
- Your total pension accumulates annually and is revalued each year.
- Your pension belongs to you and your family, remaining with you throughout your teaching career.
- Contributions vary by salary, ranging from 7.4% to 12%.
- You can access your Benefit Statement annually through My Pension Online to monitor your retirement and death benefits.
- If you become unable to teach due to illness, you may access your benefits early or adjust your work situation.
- A nominated beneficiary will receive a death grant of three times your annual pensionable earnings.
- You can enhance your pension by making additional contributions, subject to yearly limits.
- You can transfer pensions from other public service or private schemes within 12 months of joining the Teachers Pension Scheme.
- Participation in the Teachers Pension Scheme is voluntary. If you opt out, consider the potential losses and seek financial advice.
| Salary Rate | Contribution Rate |
|---|---|
| Up to £36,198.99 | 7.4% |
| £36,199.00 to £48,727.99 | 8.9% |
| £48,728.00 to £57,776.99 | 9.9% |
| £57,777.00 to £76,572.99 | 10.5% |
| £76,573.00 to £104,413.99 | 11.6% |
| £104,414 and above | 12% |
The tables below show the 2026-27 pay scales, which apply from 1 September 2026. Until then, salaries follow the 2025-26 scale — use the pay year selector in the calculator above to compare both.
Qualified Teachers
Qualified teachers in the UK are professionals who have completed specific training and meet the standards set by the national regulatory bodies. They typically hold a degree in education or a related subject and have completed a postgraduate certificate in education (PGCE) or equivalent training program. To qualify, teachers must also obtain Qualified Teacher Status (QTS), which is awarded after successfully completing a period of supervised practice in schools, known as Initial Teacher Training (ITT). This involves both theoretical learning and practical experience in the classroom.
| Band | Everywhere | Fringe | Inner | Outer |
|---|---|---|---|---|
| M1 | 34,069 | 35,602 | 41,729 | 39,196 |
| M2 | 36,042 | 37,647 | 43,713 | 41,246 |
| M3 | 38,400 | 39,979 | 45,787 | 43,403 |
| M4 | 40,941 | 42,513 | 47,961 | 45,673 |
| M5 | 43,529 | 45,070 | 50,666 | 48,438 |
| M6 | 46,940 | 48,479 | 54,131 | 52,241 |
| U1 | 49,134 | 50,625 | 59,650 | 54,047 |
| U2 | 50,956 | 52,442 | 62,581 | 56,047 |
| U3 | 52,835 | 54,328 | 64,684 | 58,120 |
Unqualified Teachers
Unqualified teachers in the UK are individuals who are employed to teach but do not hold Qualified Teacher Status (QTS). This group can include a variety of professionals, such as those with relevant subject expertise, graduates seeking teaching experience, or individuals transitioning into education from other fields.
| Band | Everywhere | Fringe | Inner | Outer |
|---|---|---|---|---|
| UQ1 | 23,393 | 24,909 | 29,336 | 27,727 |
| UQ2 | 26,075 | 27,589 | 32,018 | 30,412 |
| UQ3 | 28,758 | 30,272 | 34,702 | 33,094 |
| UQ4 | 31,124 | 32,636 | 37,068 | 35,465 |
| UQ5 | 33,811 | 35,321 | 39,747 | 38,146 |
| UQ6 | 36,494 | 38,004 | 42,429 | 40,831 |
Lead Practitioners
Lead Practitioners in the UK are experienced and highly skilled teachers who take on additional responsibilities within a school or educational setting. Their primary role is to improve teaching and learning practices across the school by mentoring other teachers, sharing best practices, and leading professional development initiatives.
| Band | Everywhere | Fringe | Inner | Outer |
|---|---|---|---|---|
| LP1 | 53,847 | 55,331 | 64,022 | 58,120 |
| LP2 | 55,198 | 56,682 | 65,375 | 59,472 |
| LP3 | 56,576 | 58,060 | 66,760 | 60,843 |
| LP4 | 57,983 | 59,475 | 68,166 | 62,261 |
| LP5 | 59,427 | 60,921 | 69,619 | 63,705 |
| LP6 | 60,917 | 62,409 | 71,102 | 65,189 |
| LP7 | 62,559 | 64,050 | 72,748 | 66,834 |
| LP8 | 64,000 | 65,487 | 74,186 | 68,275 |
| LP9 | 65,600 | 67,088 | 75,780 | 69,869 |
| LP10 | 67,285 | 68,770 | 77,464 | 71,558 |
| LP11 | 69,029 | 70,515 | 79,207 | 73,297 |
| LP12 | 70,621 | 72,113 | 80,805 | 74,897 |
| LP13 | 72,385 | 73,878 | 82,568 | 76,666 |
| LP14 | 74,191 | 75,679 | 84,372 | 78,459 |
| LP15 | 76,037 | 77,520 | 86,213 | 80,304 |
| LP16 | 78,059 | 79,547 | 88,241 | 82,331 |
| LP17 | 79,850 | 81,349 | 90,035 | 84,126 |
| LP18 | 81,861 | 83,346 | 92,042 | 86,136 |
Leadership Group
| Band | Everywhere | Fringe | Inner | Outer |
|---|---|---|---|---|
| LG1 | 53,586 | 55,060 | 63,709 | 57,837 |
| LG2 | 54,927 | 56,404 | 65,057 | 59,182 |
| LG3 | 56,298 | 57,776 | 66,434 | 60,545 |
| LG4 | 57,699 | 59,185 | 67,832 | 61,955 |
| LG5 | 59,137 | 60,624 | 69,278 | 63,393 |
| LG6 | 60,619 | 62,102 | 70,754 | 64,871 |
| LG7 | 62,251 | 63,738 | 72,390 | 66,509 |
| LG8 | 63,688 | 65,166 | 73,824 | 67,940 |
| LG9 | 65,278 | 66,758 | 75,409 | 69,529 |
| LG10 | 66,956 | 68,435 | 77,086 | 71,207 |
| LG11 | 68,691 | 70,169 | 78,820 | 72,940 |
| LG12 | 70,275 | 71,759 | 80,411 | 74,530 |
| LG13 | 72,032 | 73,517 | 82,164 | 76,288 |
| LG14 | 73,827 | 75,310 | 83,960 | 78,074 |
| LG15 | 75,664 | 77,141 | 85,790 | 79,912 |
| LG16 | 77,676 | 79,158 | 87,811 | 81,928 |
| LG17 | 79,460 | 80,953 | 89,596 | 83,715 |
| LG18 | 81,457 | 82,939 | 91,594 | 85,715 |
| LG19 | 83,478 | 84,957 | 93,612 | 87,736 |
| LG20 | 85,547 | 87,036 | 95,683 | 89,801 |
| LG21 | 87,664 | 89,153 | 97,799 | 91,921 |
| LG22 | 89,842 | 91,326 | 99,975 | 94,088 |
| LG23 | 92,065 | 93,545 | 102,193 | 96,314 |
| LG24 | 94,349 | 95,836 | 104,485 | 98,602 |
| LG25 | 96,694 | 98,174 | 106,824 | 100,945 |
| LG26 | 99,086 | 100,571 | 109,215 | 103,335 |
| LG27 | 101,540 | 103,021 | 111,668 | 105,791 |
| LG28 | 104,059 | 105,536 | 114,189 | 108,311 |
| LG29 | 106,637 | 108,119 | 116,772 | 110,884 |
| LG30 | 109,291 | 110,764 | 119,421 | 113,539 |
| LG31 | 111,990 | 113,475 | 122,125 | 116,247 |
| LG32 | 114,774 | 116,260 | 124,902 | 119,021 |
| LG33 | 117,624 | 119,111 | 127,759 | 121,880 |
| LG34 | 120,532 | 122,018 | 130,666 | 124,786 |
| LG35 | 123,528 | 125,014 | 133,661 | 127,778 |
| LG36 | 126,587 | 128,068 | 136,716 | 130,834 |
| LG37 | 129,733 | 131,218 | 139,871 | 133,988 |
| LG38 | 132,943 | 134,426 | 143,074 | 137,197 |
| LG39 | 136,184 | 137,662 | 146,313 | 140,432 |
| LG40 | 139,581 | 141,070 | 149,719 | 143,839 |
| LG41 | 143,069 | 144,551 | 153,209 | 147,322 |
| LG42 | 146,653 | 148,138 | 156,785 | 150,901 |
| LG43 | 148,829 | 150,301 | 158,863 | 153,042 |
Ranges for Headteachers
| Group | Range Of Spine Points | Everywhere | Fringe | Inner | Outer |
|---|---|---|---|---|---|
| 1 | L6-L18 | £60,619 - £81,457 | £62,102 - £82,939 | £70,754 - £91,594 | £64,871 - £85,715 |
| 2 | L8-L21 | £63,688 - £87,664 | £65,166 - £89,153 | £73,824 - £97,799 | £67,940 - £91,921 |
| 3 | L11-L24 | £68,691 - £94,349 | £70,169 - £95,836 | £78,820 - £104,485 | £72,940 - £98,602 |
| 4 | L14-L27 | £73,827 - £101,540 | £75,310 - £103,021 | £83,960 - £111,668 | £78,074 - £105,791 |
| 5 | L18-L31 | £81,457 - £111,990 | £82,939 - £113,475 | £91,594 - £122,125 | £85,715 - £116,247 |
| 6 | L21-L35 | £87,664 - £123,528 | £89,153 - £125,014 | £97,799 - £133,661 | £91,921 - £127,778 |
| 7 | L24-L39 | £94,349 - £136,184 | £95,836 - £137,662 | £104,485 - £146,313 | £98,602 - £140,432 |
| 8 | L28-L43 | £104,059 - £148,829 | £105,536 - £150,301 | £114,189 - £158,863 | £108,311 - £153,042 |
Teaching and Learning Responsibilities (TLRs)
The NASUWT advises that if the relevant body grants Teaching and Learning Responsibilities (TLRs) of varying annual values to multiple teachers, there should be a minimum difference of £1,500 between each award for TLR1 and also £1,500 for TLR2.
| Payment | Everywhere |
|---|---|
| Payment 1 Minimum | 10,531 |
| Payment 1 Maximum | 17,819 |
| Payment 2 Minimum | 3,651 |
| Payment 2 Maximum | 8,913 |
| Payment 3 Minimum | 727 |
| Payment 3 Maximum | 3,600 |
Special Educational Needs (SEN) Allowances
| Payment | Everywhere |
|---|---|
| SEN Minimum | 2,885 |
| SEN Maximum | 5,690 |
Related Calculators
Take Home Pay Calculator
Calculate your net salary after tax, NI, pension and student loans
Tax Code Checker
Decode your HMRC tax code and check if it is correct
Dividend Tax Calculator
Calculate tax on UK dividend income for 2026/27
Capital Gains Tax Calculator
Calculate CGT on property, shares and business assets
UCAS Points Calculator
Convert your qualifications to UCAS tariff points
£30k–£40k After Tax
Take-home pay for every salary between £30,000 and £40,000