Teacher Pay Calculator 2026-2027 - Take Home Pay (England)
Updated for 2026-2027 pay scales. Calculate your teacher take-home pay in England. Enter your payscale, pay point, region and factors such as pension contributions, student loan, working hours and others for an accurate breakdown.
How to use
Contents
- —How to include additional parameters?
- —How are my values calculated??
- —Teacher Pension
- —Qualified Teachers
- —Unqualified Teachers
- —Lead Practitioners
- —Leadership Group
- —Ranges for Headteachers
- —Teaching and Learning Responsibilities
- —Special Educational Needs
How to include additional parameters?
To include additional parameters such as child benefit and other income. Please use our main calculator here. You will have to input your teacher salary and employer pension figures (choose "employer" under employer's pension type and change pension contribution to "£").
How is my income tax, national insurance and others calculated?
To understand how income tax rates, national insurance rates, different types of pension and more is calculated, visit here.
Teacher Pension
- Your total pension accumulates annually and is revalued each year.
- Your pension belongs to you and your family, remaining with you throughout your teaching career.
- Contributions vary by salary, ranging from 7.4% to 11.7%.
- You can access your Benefit Statement annually through My Pension Online to monitor your retirement and death benefits.
- If you become unable to teach due to illness, you may access your benefits early or adjust your work situation.
- A nominated beneficiary will receive a death grant of three times your annual pensionable earnings.
- You can enhance your pension by making additional contributions, subject to yearly limits.
- You can transfer pensions from other public service or private schemes within 12 months of joining the Teachers Pension Scheme.
- Participation in the Teachers Pension Scheme is voluntary. If you opt out, consider the potential losses and seek financial advice.
| Salary Rate | Contribution Rate |
|---|---|
| Up to £36,198.99 | 7.4% |
| £36,199.00 to £48,727.99 | 8.9% |
| £48,728.00 to £57,776.99 | 9.9% |
| £57,777.00 to £76,572.99 | 10.5% |
| £76,573.00 to £104,413.99 | 11.6% |
| £104,414 and above | 12% |
Qualified Teachers
Qualified teachers in the UK are professionals who have completed specific training and meet the standards set by the national regulatory bodies. They typically hold a degree in education or a related subject and have completed a postgraduate certificate in education (PGCE) or equivalent training program. To qualify, teachers must also obtain Qualified Teacher Status (QTS), which is awarded after successfully completing a period of supervised practice in schools, known as Initial Teacher Training (ITT). This involves both theoretical learning and practical experience in the classroom.
| Band | Everywhere | Fringe | Inner | Outer |
|---|---|---|---|---|
| M1 | 32,916 | 34,398 | 40,317 | 37,870 |
| M2 | 34,823 | 36,373 | 42,234 | 39,851 |
| M3 | 37,101 | 38,627 | 44,238 | 41,935 |
| M4 | 39,556 | 41,075 | 46,339 | 44,128 |
| M5 | 42,057 | 43,545 | 48,952 | 46,800 |
| M6 | 45,352 | 46,839 | 52,300 | 50,474 |
| U1 | 47,472 | 48,913 | 57,632 | 52,219 |
| U2 | 49,232 | 50,668 | 60,464 | 54,151 |
| U3 | 51,048 | 52,490 | 62,496 | 56,154 |
Unqualified Teachers
Unqualified teachers in the UK are individuals who are employed to teach but do not hold Qualified Teacher Status (QTS). This group can include a variety of professionals, such as those with relevant subject expertise, graduates seeking teaching experience, or individuals transitioning into education from other fields.
| Band | Everywhere | Fringe | Inner | Outer |
|---|---|---|---|---|
| UQ1 | 22,601 | 24,066 | 28,343 | 26,789 |
| UQ2 | 25,193 | 26,656 | 30,935 | 29,383 |
| UQ3 | 27,785 | 29,248 | 33,528 | 31,974 |
| UQ4 | 30,071 | 31,532 | 35,814 | 34,265 |
| UQ5 | 32,667 | 34,126 | 38,402 | 36,856 |
| UQ6 | 35,259 | 36,718 | 40,994 | 39,450 |
Lead Practitioners
Lead Practitioners in the UK are experienced and highly skilled teachers who take on additional responsibilities within a school or educational setting. Their primary role is to improve teaching and learning practices across the school by mentoring other teachers, sharing best practices, and leading professional development initiatives.
| Band | Everywhere | Fringe | Inner | Outer |
|---|---|---|---|---|
| LP1 | 52,026 | 53,459 | 61,857 | 56,154 |
| LP2 | 53,331 | 54,765 | 63,164 | 57,460 |
| LP3 | 54,662 | 56,096 | 64,502 | 58,785 |
| LP4 | 56,022 | 57,463 | 65,860 | 60,155 |
| LP5 | 57,417 | 58,860 | 67,264 | 61,550 |
| LP6 | 58,857 | 60,298 | 68,697 | 62,984 |
| LP7 | 60,443 | 61,884 | 70,287 | 64,573 |
| LP8 | 61,835 | 63,272 | 71,677 | 65,966 |
| LP9 | 63,381 | 64,819 | 73,217 | 67,506 |
| LP10 | 65,009 | 66,444 | 74,844 | 69,138 |
| LP11 | 66,694 | 68,130 | 76,528 | 70,818 |
| LP12 | 68,232 | 69,674 | 78,072 | 72,364 |
| LP13 | 69,937 | 71,379 | 79,775 | 74,073 |
| LP14 | 71,682 | 73,119 | 81,518 | 75,805 |
| LP15 | 73,465 | 74,898 | 83,297 | 77,588 |
| LP16 | 75,419 | 76,857 | 85,257 | 79,546 |
| LP17 | 77,149 | 78,598 | 86,990 | 81,281 |
| LP18 | 79,092 | 80,527 | 88,929 | 83,223 |
Leadership Group
| Band | Everywhere | Fringe | Inner | Outer |
|---|---|---|---|---|
| LG1 | 51,773 | 53,198 | 61,554 | 55,881 |
| LG2 | 53,069 | 54,496 | 62,857 | 57,180 |
| LG3 | 54,394 | 55,822 | 64,187 | 58,497 |
| LG4 | 55,747 | 57,183 | 65,538 | 59,859 |
| LG5 | 57,137 | 58,573 | 66,935 | 61,249 |
| LG6 | 58,569 | 60,001 | 68,361 | 62,677 |
| LG7 | 60,145 | 61,582 | 69,942 | 64,259 |
| LG8 | 61,534 | 62,962 | 71,327 | 65,642 |
| LG9 | 63,070 | 64,500 | 72,858 | 67,177 |
| LG10 | 64,691 | 66,120 | 74,479 | 68,799 |
| LG11 | 66,368 | 67,796 | 76,154 | 70,473 |
| LG12 | 67,898 | 69,332 | 77,691 | 72,009 |
| LG13 | 69,596 | 71,030 | 79,385 | 73,708 |
| LG14 | 71,330 | 72,763 | 81,120 | 75,433 |
| LG15 | 73,105 | 74,532 | 82,888 | 77,209 |
| LG16 | 75,049 | 76,481 | 84,841 | 79,157 |
| LG17 | 76,772 | 78,215 | 86,566 | 80,884 |
| LG18 | 78,702 | 80,134 | 88,496 | 82,816 |
| LG19 | 80,655 | 82,084 | 90,446 | 84,769 |
| LG20 | 82,654 | 84,092 | 92,447 | 86,764 |
| LG21 | 84,699 | 86,138 | 94,491 | 88,812 |
| LG22 | 86,803 | 88,237 | 96,594 | 90,906 |
| LG23 | 88,951 | 90,381 | 98,737 | 93,057 |
| LG24 | 91,158 | 92,595 | 100,951 | 95,267 |
| LG25 | 93,424 | 94,854 | 103,211 | 97,531 |
| LG26 | 95,735 | 97,170 | 105,521 | 99,840 |
| LG27 | 98,106 | 99,537 | 107,891 | 102,213 |
| LG28 | 100,540 | 101,967 | 110,327 | 104,648 |
| LG29 | 103,030 | 104,462 | 112,823 | 107,134 |
| LG30 | 105,595 | 107,018 | 115,382 | 109,699 |
| LG31 | 108,202 | 109,637 | 117,995 | 112,315 |
| LG32 | 110,892 | 112,328 | 120,678 | 114,996 |
| LG33 | 113,646 | 115,083 | 123,438 | 117,758 |
| LG34 | 116,456 | 117,891 | 126,247 | 120,566 |
| LG35 | 119,350 | 120,786 | 129,141 | 123,457 |
| LG36 | 122,306 | 123,737 | 132,092 | 126,409 |
| LG37 | 125,345 | 126,780 | 135,141 | 129,457 |
| LG38 | 128,447 | 129,880 | 138,235 | 132,557 |
| LG39 | 131,578 | 133,006 | 141,365 | 135,683 |
| LG40 | 134,860 | 136,299 | 144,656 | 138,974 |
| LG41 | 138,230 | 139,662 | 148,028 | 142,340 |
| LG42 | 141,693 | 143,128 | 151,483 | 145,798 |
| LG43 | 143,796 | 145,218 | 153,490 | 147,866 |
Ranges for Headteachers
| Group | Range Of Spine Points | Everywhere | Fringe | Inner | Outer |
|---|---|---|---|---|---|
| 1 | L6-L18 | £58,569 - £78,702 | £60,001 - £80,134 | £68,361 - £88,496 | £62,677 - £82,816 |
| 2 | L8-L21 | £61,534 - £84,699 | £62,962 - £86,138 | £71,327 - £94,491 | £65,642 - £88,812 |
| 3 | L11-L24 | £66,368 - £91,158 | £67,796 - £92,595 | £76,154 - £100,951 | £70,473 - £95,267 |
| 4 | L14-L27 | £71,330 - £98,106 | £72,763 - £99,537 | £81,120 - £107,891 | £75,433 - £102,213 |
| 5 | L18-L31 | £78,702 - £108,202 | £80,134 - £109,637 | £88,496 - £117,995 | £82,816 - £112,315 |
| 6 | L21-L35 | £84,699 - £119,350 | £86,138 - £120,786 | £94,491 - £129,141 | £88,812 - £123,457 |
| 7 | L24-L39 | £91,158 - £131,578 | £92,595 - £133,006 | £100,951 - £141,365 | £95,267 - £135,683 |
| 8 | L28-L43 | £100,540 - £143,796 | £101,967 - £145,218 | £110,327 - £153,490 | £104,648 - £147,866 |
Teaching and Learning Responsibilities (TLRs)
The NASUWT advises that if the relevant body grants Teaching and Learning Responsibilities (TLRs) of varying annual values to multiple teachers, there should be a minimum difference of £1,500 between each award for TLR1 and also £1,500 for TLR2.
| Payment | Everywhere |
|---|---|
| Payment 1 Minimum | 10,173 |
| Payment 1 Maximum | 17,215 |
| Payment 2 Minimum | 3,527 |
| Payment 2 Maximum | 8,610 |
| Payment 3 Minimum | 702 |
| Payment 3 Maximum | 3,478 |
Special Educational Needs (SEN) Allowances
| Payment | Everywhere |
|---|---|
| SEN Minimum | 2,786 |
| SEN Maximum | 5,496 |
Related Calculators
Take Home Pay Calculator
Calculate your net salary after tax, NI, pension and student loans
Tax Code Checker
Decode your HMRC tax code and check if it is correct
Dividend Tax Calculator
Calculate tax on UK dividend income for 2026/27
Capital Gains Tax Calculator
Calculate CGT on property, shares and business assets