This calculator helps England teachers to estimate their take-home pay. Enter your payscale, pay point, region and factors such as pension contributions, student loan, working hours and others for an accurate breakdown.
How to include additional parameters?
To include additional parameters such as chile benefit and other income. Please use our main calculator here. You will have to input your teacher salary and employer pension figures (choose "employer" under employer's pension type and change pension contribution to "£").
How is my income tax, national insurance and others calculated?
To understand how income tax rates, national insurance rates, different types of pension and more is calculated, visit here.
Teacher Pension
Salary Rate | Contribution Rate |
---|---|
Up to £34,289.99 | 7.4% |
£34,290.00 to £46,158.99 | 8.6% |
£46,159.00 to £54,729.99 | 9.6% |
£54,730.00 to £72,534.99 | 10.2% |
£72,535.00 to £98,908.99 | 11.3% |
£98,909.00 and above | 11.7% |
Qualified Teachers
Qualified teachers in the UK are professionals who have completed specific training and meet the standards set by the national regulatory bodies. They typically hold a degree in education or a related subject and have completed a postgraduate certificate in education (PGCE) or equivalent training program. To qualify, teachers must also obtain Qualified Teacher Status (QTS), which is awarded after successfully completing a period of supervised practice in schools, known as Initial Teacher Training (ITT). This involves both theoretical learning and practical experience in the classroom.
Band | Everywhere | Fringe | Inner | Outer |
---|---|---|---|---|
M1 | 31,650 | 33,075 | 36,413 | 38,766 |
M2 | 33,483 | 34,974 | 38,318 | 40,609 |
M3 | 35,674 | 37,141 | 40,322 | 42,536 |
M4 | 38,034 | 39,495 | 42,430 | 44,556 |
M5 | 40,439 | 41,870 | 45,000 | 47,069 |
M6 | 43,607 | 45,037 | 48,532 | 50,288 |
U1 | 45,646 | 47,031 | 50,210 | 55,415 |
U2 | 47,338 | 48,719 | 52,068 | 58,138 |
U3 | 49,084 | 50,471 | 53,994 | 60,092 |
Unqualified Teachers
Unqualified teachers in the UK are individuals who are employed to teach but do not hold Qualified Teacher Status (QTS). This group can include a variety of professionals, such as those with relevant subject expertise, graduates seeking teaching experience, or individuals transitioning into education from other fields.
Band | Everywhere | Fringe | Inner | Outer |
---|---|---|---|---|
UQ1 | 21,731 | 23,140 | 25,758 | 27,252 |
UQ2 | 24,224 | 25,630 | 28,252 | 29,745 |
UQ3 | 26,716 | 28,123 | 30,744 | 32,238 |
UQ4 | 28,914 | 30,319 | 32,947 | 34,436 |
UQ5 | 31,410 | 32,813 | 35,438 | 36,925 |
UQ6 | 33,902 | 35,305 | 37,932 | 39,417 |
Lead Practitioners
Lead Practitioners in the UK are experienced and highly skilled teachers who take on additional responsibilities within a school or educational setting. Their primary role is to improve teaching and learning practices across the school by mentoring other teachers, sharing best practices, and leading professional development initiatives.
Band | Everywhere | Fringe | Inner | Outer |
---|---|---|---|---|
LP1 | 50,025 | 51,403 | 53,994 | 59,478 |
LP2 | 51,280 | 52,659 | 55,250 | 60,735 |
LP3 | 52,560 | 53,938 | 56,524 | 62,021 |
LP4 | 53,867 | 55,253 | 57,841 | 63,327 |
LP5 | 55,209 | 56,596 | 59,183 | 64,677 |
LP6 | 56,593 | 57,979 | 60,562 | 66,055 |
LP7 | 58,118 | 59,504 | 62,089 | 67,584 |
LP8 | 59,457 | 60,838 | 63,429 | 68,920 |
LP9 | 60,943 | 62,326 | 64,910 | 70,401 |
LP10 | 62,509 | 63,888 | 66,479 | 71,965 |
LP11 | 64,129 | 65,510 | 68,094 | 73,585 |
LP12 | 65,608 | 66,994 | 69,581 | 75,069 |
LP13 | 67,247 | 68,634 | 71,224 | 76,707 |
LP14 | 68,925 | 70,307 | 72,889 | 78,383 |
LP15 | 70,639 | 72,017 | 74,604 | 80,093 |
LP16 | 72,518 | 73,901 | 76,487 | 81,978 |
LP17 | 74,182 | 75,575 | 78,155 | 83,644 |
LP18 | 76,050 | 77,430 | 80,022 | 85,509 |
Leadership Group
Band | Everywhere | Fringe | Inner | Outer |
---|---|---|---|---|
LG1 | 49,781 | 51,150 | 53,731 | 59,186 |
LG2 | 51,027 | 52,399 | 54,980 | 60,439 |
LG3 | 52,301 | 53,674 | 56,247 | 61,718 |
LG4 | 53,602 | 54,982 | 57,556 | 63,017 |
LG5 | 54,939 | 56,319 | 58,893 | 64,360 |
LG6 | 56,316 | 57,692 | 60,266 | 65,731 |
LG7 | 57,831 | 59,212 | 61,787 | 67,251 |
LG8 | 59,167 | 60,539 | 63,117 | 68,583 |
LG9 | 60,644 | 62,018 | 64,593 | 70,055 |
LG10 | 62,202 | 63,575 | 66,152 | 71,614 |
LG11 | 63,815 | 65,187 | 67,762 | 73,225 |
LG12 | 65,286 | 66,664 | 69,239 | 74,702 |
LG13 | 66,919 | 68,297 | 70,873 | 76,331 |
LG14 | 68,586 | 69,963 | 72,531 | 78,000 |
LG15 | 70,293 | 71,664 | 74,239 | 79,700 |
LG16 | 72,163 | 73,538 | 76,112 | 81,577 |
LG17 | 73,819 | 75,205 | 77,773 | 83,236 |
LG18 | 75,675 | 77,050 | 79,630 | 85,092 |
LG19 | 77,552 | 78,925 | 81,508 | 86,967 |
LG20 | 79,475 | 80,856 | 83,426 | 88,891 |
LG21 | 81,441 | 82,824 | 85,396 | 90,856 |
LG22 | 83,464 | 84,842 | 87,409 | 92,878 |
LG23 | 85,529 | 86,903 | 89,477 | 94,939 |
LG24 | 87,651 | 89,032 | 91,602 | 97,068 |
LG25 | 89,830 | 91,204 | 93,779 | 99,241 |
LG26 | 92,052 | 93,431 | 96,000 | 101,462 |
LG27 | 94,332 | 95,707 | 98,281 | 103,741 |
LG28 | 96,673 | 98,044 | 100,623 | 106,083 |
LG29 | 99,067 | 100,443 | 103,013 | 108,483 |
LG30 | 101,533 | 102,900 | 105,479 | 110,944 |
LG31 | 104,040 | 105,419 | 107,995 | 113,456 |
LG32 | 106,626 | 108,006 | 110,573 | 116,036 |
LG33 | 109,275 | 110,655 | 113,228 | 118,690 |
LG34 | 111,976 | 113,355 | 115,928 | 121,391 |
LG35 | 114,759 | 116,139 | 118,708 | 124,174 |
LG36 | 117,601 | 118,976 | 121,547 | 127,011 |
LG37 | 120,524 | 121,902 | 124,477 | 129,943 |
LG38 | 123,506 | 124,883 | 127,458 | 132,918 |
LG39 | 126,517 | 127,889 | 130,464 | 135,927 |
LG40 | 129,673 | 131,055 | 133,628 | 139,092 |
LG41 | 132,913 | 134,289 | 136,865 | 142,334 |
LG42 | 136,243 | 137,622 | 140,190 | 145,656 |
LG43 | 138,265 | 139,631 | 142,178 | 147,586 |
Ranges for Headteachers
Group | Range Of Spine Points | Everywhere | Fringe | Inner | Outer |
---|---|---|---|---|---|
1 | L6-L18 | £56,316 - £74,926 | £57,693 - £76,289 | £65,731 - £84,249 | £60,266 - £78,841 |
2 | L8-L21 | £59,167 - £80,634 | £60,540 - £82,006 | £68,583 - £89,957 | £63,117 - £84,550 |
3 | L11-L24 | £63,815 - £86,783 | £65,188 - £88,150 | £73,225 - £96,106 | £67,762 - £90,694 |
4 | L14-L27 | £68,586 - £93,400 | £69,964 - £94,758 | £78,000 - £102,714 | £72,531 - £97,307 |
5 | L18-L31 | £75,675 - £103,010 | £77,051 - £104,377 | £85,092 - £112,333 | £79,630 - £106,925 |
6 | L21-L35 | £81,441 - £113,624 | £82,825 - £114,990 | £90,856 - £122,945 | £85,396 - £117,534 |
7 | L24-L39 | £87,651 - £125,263 | £89,033 - £126,623 | £97,068 - £134,581 | £91,602 - £129,172 |
8 | L28-L43 | £96,673 - £138,265 | £98,045 - £139,632 | £106,083 - £147,586 | £100,623 - £142,178 |
Teaching and Learning Responsibilities (TLRs)
The NASUWT advises that if the relevant body grants Teaching and Learning Responsibilities (TLRs) of varying annual values to multiple teachers, there should be a minimum difference of £1,500 between each award for TLR1 and also £1,500 for TLR2.
Payment | Everywhere |
---|---|
Payment 1 Minimum | 9,782 |
Payment 1 Maximum | 16,553 |
Payment 2 Minimum | 3,391 |
Payment 2 Maximum | 8,279 |
Payment 3 Minimum | 675 |
Payment 3 Maximum | 3,344 |
Special Educational Needs (SEN) Allowances
Payment | Everywhere |
---|---|
SEN Minimum | 2,679 |
SEN Maximum | 5,285 |
© 2024 My Pay Calculator. All rights reserved.