May 22, 2025
The Government’s 3.6% decision was based on three primary considerations:
Government Recommendations
Budget Allocations
Economic Environment
Union Relations and Strike Prevention
Announcement Date: May 22, 2025
Effective Date: April 1, 2025 (retroactive)
Expected Payroll Start: July/August 2025
Recent years have seen consistent delays in pay rise announcements, necessitating backdated payments. This year’s May announcement follows the established pattern of late confirmation.
National Living Wage Alignment (January 2025 announcement)
Temporary Increases Applied:
Staff roles: Healthcare assistants, administrative assistants, catering staff
Starting salary: £23,614 (2024/25) → £24,464 (2025/26)
Pay progression: No incremental steps within band
Years of experience | National pay 2024/25 | Confirmed National pay 2025/26 | Predicted Inner London pay 2025/26 | Predicted Outer London pay 2025/26 | Predicted Fringe pay 2025/26 |
---|---|---|---|---|---|
0+ | £23,614 | £24,464 | £30,045 | £29,152 | £25,743 |
Staff roles: Healthcare assistants (various specialties)
Starting salary: £24,072 (2024/25) → £24,939 (2025/26)
Progression: Two-year increment to higher rate
Years of experience | National pay 2024/25 | Confirmed National pay 2025/26 | Predicted Inner London pay 2025/26 | Predicted Outer London pay 2025/26 | Predicted Fringe pay 2025/26 |
---|---|---|---|---|---|
0-2 | £24,072 | £24,939 | £30,519 | £29,626 | £26,216 |
2+ | £25,674 | £26,599 | £32,178 | £31,284 | £27,902 |
Staff roles: Office coordinators, communications assistants
Starting salary: £26,529 (2024/25) → £27,484 (2025/26)
Progression: Three-year increment period
Years of experience | National pay 2024/25 | Confirmed National pay 2025/26 | Predicted Inner London pay 2025/26 | Predicted Outer London pay 2025/26 | Predicted Fringe pay 2025/26 |
---|---|---|---|---|---|
0-3 | £26,529 | £27,484 | £33,062 | £32,169 | £28,830 |
3+ | £29,114 | £30,162 | £36,159 | £34,844 | £31,639 |
Staff roles: Newly qualified nurses, allied health professionals
Starting salary: £29,970 (2024/25) → £31,049 (2025/26)
Progression: Two incremental steps (2 years, then 4+ years)
Note: 4+ years represents average NHS nurse salary
Years of experience | National pay 2024/25 | Confirmed National pay 2025/26 | Predicted Inner London pay 2025/26 | Predicted Outer London pay 2025/26 | Predicted Fringe pay 2025/26 |
---|---|---|---|---|---|
0-2 | £29,970 | £31,049 | £37,223 | £35,731 | £32,570 |
2-4 | £32,324 | £33,488 | £40,147 | £38,474 | £35,128 |
4+ | £36,483 | £37,796 | £45,312 | £43,424 | £39,648 |
Staff roles: Occupational therapists, senior/specialist nurses
Starting salary: £37,339 (2024/25) → £38,682 (2025/26)
Progression: Two incremental steps (2 years, then 5+ years)
Years of experience | National pay 2024/25 | Confirmed National pay 2025/26 | Predicted Inner London pay 2025/26 | Predicted Outer London pay 2025/26 | Predicted Fringe pay 2025/26 |
---|---|---|---|---|---|
0-2 | £37,339 | £38,682 | £46,373 | £44,441 | £40,577 |
2-5 | £39,404 | £40,824 | £48,941 | £46,720 | £42,824 |
5+ | £44,961 | £46,580 | £54,992 | £52,470 | £48,730 |
Staff roles: Clinical pharmacists, communications managers, service managers
Starting salary: £46,148 (2024/25) → £47,809 (2025/26)
Progression: Two incremental steps (2 years, then 5+ years)
Years of experience | National pay 2024/25 | Predicted National pay 2025/26 | Predicted Inner London pay 2025/26 | Predicted Outer London pay 2025/26 | Predicted Fringe pay 2025/26 |
---|---|---|---|---|---|
0-2 | £46,148 | £47,809 | £56,220 | £53,699 | £49,958 |
2-5 | £48,526 | £50,273 | £58,681 | £56,160 | £52,419 |
5+ | £52,808 | £54,709 | £63,113 | £60,592 | £56,852 |
Staff roles: HR business partners, advanced nurse practitioners, senior physician associates
Starting salary: £53,754 (2024/25) → £55,690 (2025/26)
Progression: Includes new intermediate step after 2 years (added in previous pay deal)
Note: No automatic progression to Band 8b
Years of experience | National pay 2024/25 | Predicted National pay 2025/26 | Predicted Inner London pay 2025/26 | Predicted Outer London pay 2025/26 | Predicted Fringe pay 2025/26 |
---|---|---|---|---|---|
0-2 | £53,754 | £55,690 | £64,093 | £61,571 | £57,831 |
2-5 | £56,454 | £58,486 | £66,887 | £64,366 | £60,625 |
5+ | £60,504 | £62,682 | £71,079 | £68,558 | £64,817 |
Future Changes: Expected modifications to Band 8a contracts to improve attractiveness for Band 7 promotions, particularly regarding unsocial hours payments. However, these changes are unlikely for 2025/26.
Staff roles: Heads of department, consultant pharmacists, senior general managers
Starting salary: £62,215 (2024/25) → £64,455 (2025/26)
Progression: Includes new intermediate step after 2 years
Note: No automatic progression to Band 8c
Years of experience | National pay 2024/25 | Predicted National pay 2025/26 | Predicted Inner London pay 2025/26 | Predicted Outer London pay 2025/26 | Predicted Fringe pay 2025/26 |
---|---|---|---|---|---|
0-2 | £62,215 | £64,455 | £72,850 | £70,328 | £66,588 |
2-5 | £66,247 | £68,632 | £77,023 | £74,501 | £70,761 |
5+ | £72,299 | £74,902 | £83,286 | £80,765 | £77,025 |
Staff roles: Associate directors, consultant clinical scientists, nurse consultants Starting salary: £74,290 (2024/25) → £76,964 (2025/26) Progression: Includes new intermediate step after 2 years Note: No automatic progression to Band 8d
Years of experience | National pay 2024/25 | Predicted National pay 2025/26 | Predicted Inner London pay 2025/26 | Predicted Outer London pay 2025/26 | Predicted Fringe pay 2025/26 |
---|---|---|---|---|---|
0-2 | £74,290 | £76,964 | £85,347 | £82,826 | £79,085 |
2-5 | £78,814 | £81,651 | £90,029 | £87,508 | £83,768 |
5+ | £85,601 | £88,682 | £97,054 | £94,532 | £90,792 |
Staff roles: Service directors, programme leads, deputy directors Starting salary: £88,167 (2024/25) → £91,341 (2025/26) Progression: Includes new intermediate step after 2 years
Years of experience | National pay 2024/25 | Predicted National pay 2025/26 | Predicted Inner London pay 2025/26 | Predicted Outer London pay 2025/26 | Predicted Outer London pay 2025/26 |
---|---|---|---|---|---|
0-2 | £88,167 | £91,341 | £99,710 | £97,189 | £93,448 |
2-5 | £93,571 | £96,940 | £105,303 | £102,782 | £99,041 |
5+ | £101,677 | £105,337 | £113,692 | £111,171 | £107,431 |
Staff roles: Clinical directors, programme directors Starting salary: £105,480 (2024/25) → £109,277 (2025/26) Progression: Includes new intermediate step after 2 years
Years of experience | National pay 2024/25 | Predicted National pay 2025/26 | Predicted Inner London pay 2025/26 | Predicted Outer London pay 2025/26 | Predicted Outer London pay 2025/26 |
---|---|---|---|---|---|
0-2 | £105,480 | £109,277 | £117,629 | £115,107 | £111,367 |
2-5 | £111,739 | £115,762 | £124,107 | £121,586 | £117,845 |
5+ | £121,270 | £125,636 | £133,972 | £131,450 | £127,710 |
Very Senior Managers: Staff above Band 9 are on separate pay scales negotiated independently from Agenda for Change. Expected increase approximately 3% for 2025/26.
HCAS area | Rate of HCAS supplement | Minimum Payment 2024/25 | Predicted Minimum Payment 2025/26 | Maximum Payment 2024/25 | Predicted Maximum Payment 2025/26 |
---|---|---|---|---|---|
Inner London | 20% | £5,415 | £5,610 | £8,171 | £8,465 |
Outer London | 15% | £4,552 | £4,716 | £5,735 | £5,941 |
Fringes | 5% | £1,258 | £1,303 | £2,121 | £2,197 |
Confirmation Status: All figures confirmed as of May 22, 2025
HCAS Details: Specific High Cost Area Supplement rates still being finalized
Implementation: Updated pay expected to appear in July/August 2025 payroll Backdating: All increases will be applied retroactively to April 1, 2025
This information is current as of the Government announcement on May 22, 2025. Some details may be subject to final confirmation as implementation proceeds.
© 2025 My Pay Calculator. All rights reserved.