May 22, 2025
For Wales, please click here for the updated pay bands
For Scotland, please click here for the updated pay bands
The Government’s 3.6% decision was based on three primary considerations:
Government Recommendations
Budget Allocations
Economic Environment
Union Relations and Strike Prevention
Announcement Date: May 22, 2025
Effective Date: April 1, 2025 (retroactive)
Expected Payroll Start: July/August 2025
Recent years have seen consistent delays in pay rise announcements, necessitating backdated payments. This year’s May announcement follows the established pattern of late confirmation.
National Living Wage Alignment (January 2025 announcement)
Temporary Increases Applied:
To calculate your NHS take home pay, please use our tool here.
Staff roles: Healthcare assistants, administrative assistants, catering staff
Pay progression: No incremental steps within band
Years of experience | National pay 2024/25 | National pay 2025/26 | Inner London pay 2025/26 | Outer London pay 2025/26 | Fringe pay 2025/26 |
---|---|---|---|---|---|
0+ | £23,614 | £24,465 | £30,074 | £29,179 | £25,768 |
Staff roles: Healthcare assistants (various specialties)
Progression: Two-year increment to higher rate
Years of experience | National pay 2024/25 | National pay 2025/26 | Inner London pay 2025/26 | Outer London pay 2025/26 | Fringe pay 2025/26 |
---|---|---|---|---|---|
0-2 | £24,072 | £24,937 | £30,546 | £29,651 | £26,240 |
2+ | £25,674 | £26,598 | £32,207 | £31,312 | £27,928 |
Staff roles: Office coordinators, communications assistants
Progression: Three-year increment period
Years of experience | National pay 2024/25 | National pay 2025/26 | Inner London pay 2025/26 | Outer London pay 2025/26 | Fringe pay 2025/26 |
---|---|---|---|---|---|
0-3 | £26,529 | £27,485 | £33,094 | £32,199 | £28,860 |
3+ | £29,114 | £30,162 | £36,195 | £34,876 | £31,671 |
Staff roles: Newly qualified nurses, allied health professionals
Progression: Two incremental steps (2 years, then 4+ years)
Note: 4+ years represents average NHS nurse salary
Years of experience | National pay 2024/25 | National pay 2025/26 | Inner London pay 2025/26 | Outer London pay 2025/26 | Fringe pay 2025/26 |
---|---|---|---|---|---|
0-2 | £29,970 | £31,049 | £37,259 | £35,763 | £32,602 |
2-4 | £32,324 | £33,487 | £40,185 | £38,511 | £35,162 |
4+ | £36,483 | £37,796 | £45,356 | £43,466 | £39,686 |
Staff roles: Occupational therapists, senior/specialist nurses
Progression: Two incremental steps (2 years, then 5+ years)
Years of experience | National pay 2024/25 | National pay 2025/26 | Inner London pay 2025/26 | Outer London pay 2025/26 | Fringe pay 2025/26 |
---|---|---|---|---|---|
0-2 | £37,339 | £38,682 | £46,419 | £44,485 | £40,617 |
2-5 | £39,404 | £40,823 | £48,988 | £46,764 | £42,865 |
5+ | £44,961 | £46,580 | £55,046 | £52,521 | £48,778 |
Staff roles: Clinical pharmacists, communications managers, service managers
Progression: Two incremental steps (2 years, then 5+ years)
Years of experience | National pay 2024/25 | National pay 2025/26 | Inner London pay 2025/26 | Outer London pay 2025/26 | Fringe pay 2025/26 |
---|---|---|---|---|---|
0-2 | £46,148 | £47,810 | £56,276 | £53,751 | £50,008 |
2-5 | £48,526 | £50,273 | £58,739 | £56,214 | £52,471 |
5+ | £52,808 | £54,710 | £63,176 | £60,651 | £56,908 |
Staff roles: HR business partners, advanced nurse practitioners, senior physician associates
Progression: Includes new intermediate step after 2 years (added in previous pay deal)
Note: No automatic progression to Band 8b
Years of experience | National pay 2024/25 | National pay 2025/26 | Inner London pay 2025/26 | Outer London pay 2025/26 | Fringe pay 2025/26 |
---|---|---|---|---|---|
0-2 | £53,754 | £55,690 | £64,156 | £61,631 | £57,888 |
2-5 | £56,454 | £58,487 | £66,953 | £64,428 | £60,685 |
5+ | £60,504 | £62,682 | £71,148 | £68,623 | £64,880 |
Future Changes: Expected modifications to Band 8a contracts to improve attractiveness for Band 7 promotions, particularly regarding unsocial hours payments. However, these changes are unlikely for 2025/26.
Staff roles: Heads of department, consultant pharmacists, senior general managers
Progression: Includes new intermediate step after 2 years
Note: No automatic progression to Band 8c
Years of experience | National pay 2024/25 | National pay 2025/26 | Inner London pay 2025/26 | Outer London pay 2025/26 | Fringe pay 2025/26 |
---|---|---|---|---|---|
0-2 | £62,215 | £64,455 | £72,921 | £70,396 | £66,653 |
2-5 | £66,247 | £68,631 | £77,097 | £74,572 | £70,829 |
5+ | £72,299 | £74,896 | £83,362 | £80,837 | £77,094 |
Staff roles: Associate directors, consultant clinical scientists, nurse consultants
Progression: Includes new intermediate step after 2 years
Note: No automatic progression to Band 8d
Years of experience | National pay 2024/25 | National pay 2025/26 | Inner London pay 2025/26 | Outer London pay 2025/26 | Fringe pay 2025/26 |
---|---|---|---|---|---|
0-2 | £74,290 | £76,965 | £85,431 | £82,906 | £79,163 |
2-5 | £78,814 | £81,652 | £90,118 | £87,593 | £83,850 |
5+ | £85,601 | £88,682 | £97,148 | £94,623 | £90,880 |
Staff roles: Service directors, programme leads, deputy directors
Progression: Includes new intermediate step after 2 years
Years of experience | National pay 2024/25 | National pay 2025/26 | Inner London pay 2025/26 | Outer London pay 2025/26 | Outer London pay 2025/26 |
---|---|---|---|---|---|
0-2 | £88,167 | £91,342 | £99,808 | £97,283 | £93,540 |
2-5 | £93,571 | £96,941 | £105,407 | £102,882 | £99,139 |
5+ | £101,677 | £105,337 | £113,803 | £111,278 | £107,535 |
Staff roles: Clinical directors, programme directors
Progression: Includes new intermediate step after 2 years
Years of experience | National pay 2024/25 | National pay 2025/26 | Inner London pay 2025/26 | Outer London pay 2025/26 | Outer London pay 2025/26 |
---|---|---|---|---|---|
0-2 | £105,480 | £109,179 | £117,645 | £115,120 | £111,377 |
2-5 | £111,739 | £115,763 | £124,229 | £121,704 | £117,961 |
5+ | £121,270 | £125,637 | £134,103 | £131,578 | £127,835 |
Very Senior Managers: Staff above Band 9 are on separate pay scales negotiated independently from Agenda for Change. Expected increase approximately 3% for 2025/26.
HCAS area | Rate of HCAS supplement | Minimum Payment 2024/25 | Minimum Payment 2025/26 | Maximum Payment 2024/25 | Maximum Payment 2025/26 |
---|---|---|---|---|---|
Inner London | 20% | £5,415 | £5,610 | £8,171 | £8,465 |
Outer London | 15% | £4,552 | £4,716 | £5,735 | £5,941 |
Fringes | 5% | £1,258 | £1,303 | £2,121 | £2,197 |
Confirmation Status: All figures confirmed as of May 22, 2025
HCAS Details: Specific High Cost Area Supplement rates still being finalized
Implementation: Updated pay expected to appear in July/August 2025 payroll
Backdating: All increases will be applied retroactively to April 1, 2025
This information is current as of the Government announcement on May 22, 2025. Some details may be subject to final confirmation as implementation proceeds.
© 2025 My Pay Calculator. All rights reserved.