July 31, 2024
In Scotland, nearly 170,000 nurses and healthcare workers will receive a 5.5% salary increase, making their pay package the best in the UK. This improvement, supported by unions representing NHS Agenda for Change staff, involves an investment of over £448 million and will be backdated to April 1, 2024, effective next month. Health Secretary Neil Gray expressed gratitude to healthcare staff for their vital contributions to the NHS and emphasized the commitment to supporting and valuing them.
Participants in the NHS Pension Scheme contribute a percentage of their pensionable pay each month, referred to as the contribution rate.
This contribution is based on your actual annual salary. If you work part-time, your contribution rate may be lower, as it is calculated according to your annual earnings.
Scotland
Salary Range | Contribution Rate |
---|---|
Up to £13,330 | 5.7% |
£13,331 to £26,762 | 6.4% |
£26,763 to £31,669 | 7% |
£31, 670 to £39,734 | 8.7% |
£39,735 to £41,669 | 9.8% |
£41,670 to £50,650 | 10.5% |
£50,651 to £54,811 | 11.2% |
£54,812 to £76,652 | 11.6% |
£76,653 and above | 12.7% |
Years | 2023 | 2024 | Increase of | 2024 Hourly Rate |
0-2 | £23,362 | £24,647 | £1,285 | £12.78 |
2+ | £25,368 | £26,763 | £1,395 | £13.87 |
Years | 2023 | 2024 | Increase of | 2024 Hourly Rate |
0-2 | £25,468 | £26,869 | £1,401 | £13.93 |
2+ | £27,486 | £28,998 | £1,512 | £15.03 |
Years | 2023 | 2024 | Increase of | 2024 Hourly Rate |
0-3 | £27,598 | £29,116 | £1,518 | £15.09 |
3+ | £30,019 | £31,670 | £1,651 | £16.42 |
Years | 2023 | 2024 | Increase of | 2024 Hourly Rate |
0-2 | £30,229 | £31,892 | £1,663 | £16.53 |
2-4 | £32,300 | £34,077 | £1,777 | £17.66 |
4+ | £37,664 | £39,735 | £2,072 | £20.60 |
Years | 2023 | 2024 | Increase of | 2024 Hourly Rate |
0-2 | £37,831 | £39,912 | £2,081 | £20.69 |
2-5 | £39,498 | £41,670 | £2,172 | £21.60 |
5+ | £46,100 | £48,635 | £2,535 | £25.21 |
Years | 2023 | 2024 | Increase of | 2024 Hourly Rate |
0-2 | £46,244 | £48,788 | £2,543 | £25.29 |
2-5 | £48,010 | £50,651 | £2,641 | £26.25 |
5+ | £53,789 | £56,747 | £2,958 | £29.41 |
Years | 2023 | 2024 | Increase of | 2024 Hourly Rate |
0-5 | £56,992 | £60,126 | £3,135 | £31.16 |
5+ | £61,522 | £64,906 | £3,384 | £33.64 |
Years | 2023 | 2024 | Increase of | 2024 Hourly Rate |
0-5 | £67,285 | £70,986 | £3,701 | £36.79 |
5+ | £71,978 | £75,937 | £3,959 | £39.36 |
Years | 2023 | 2024 | Increase of | 2024 Hourly Rate |
0-5 | £79,466 | £83,837 | £4,371 | £43.45 |
5+ | £85,181 | £89,866 | £4,685 | £46.58 |
Years | 2023 | 2024 | Increase of | 2024 Hourly Rate |
0-5 | £94,345 | £99,534 | £5,189 | £51.59 |
5+ | £98,384 | £103,795 | £5,411 | £53.80 |
Years | 2023 | 2024 | Increase of | 2024 Hourly Rate |
0-5 | £111,595 | £117,732 | £6,138 | £61.02 |
5+ | £116,428 | £122,831 | £6,404 | £63.67 |
© 2024 My Pay Calculator. All rights reserved.