July 30, 2024
This article only applies to England NHS workers.
For Scotland NHS workers, please click here.
For Wales NHS workers, please click here.
On July 29, 2024, the Labour government announced its acceptance of a recommendation to increase NHS pay by 5.5% for all staff on the Agenda for Change pay scale.
NHS staff will receive their updated pay, including backdated increases from April, in their October pay packets.
To calculate your NHS take home pay, please use our tool here.
Click here to read an article on how back pay will be taxed.
The figures below include breakdowns of the High Cost Area Supplement (HCAS) for staff in London and surrounding areas.
Area | Percentage supplement | Minimum Payment 2024/25 | Maximum Payment 2024/25 |
Inner London | 20% | £5,415 | £8,171 |
Outer London | 15% | £4,552 | £5,735 |
Fringes | 5% | £1,258 | £2,121 |
Every NHS Pension Scheme participant contributes a percentage of their pensionable pay to the scheme monthly, known as the contribution rate.
Your contribution is determined by your actual annual rate of pay. If you work part-time, your contribution rate may be lower, as it is calculated based on your annual earnings.
Salary Range | Contribution Rate |
---|---|
Up to 13,259 | 5.2% |
13,260 to 26,831 | 6.5% |
26,832 to 32,691 | 8.3% |
32,692 to 49,078 | 9.8% |
49,079 to 62,924 | 10.7% |
62,925 and above | 12.5% |
Years of experience | 2023/24 | 2024/25 | Inner London pay 2024/25 | Outer London pay 2024/25 | Fringe pay 2024/25 |
0+ | £22,383 | £23,615 | £29,029 | £28,166 | £24,873 |
Years of experience | 2023/24 | 2024/25 | Inner London pay 2024/25 | Outer London pay 2024/25 | Fringe pay 2024/25 |
0-2 | £22,816 | £24,071 | £29,485 | £28,622 | £25,329 |
2+ | £24,336 | £25,674 | £31,088 | £30,225 | £26,958 |
Years of experience | 2023/24 | 2024/25 | Inner London pay 2024/25 | Outer London pay 2024/25 | Fringe pay 2024/25 |
0-3 | £25,147 | £26,530 | £31,944 | £31,081 | £27,857 |
3+ | £27,596 | £29,114 | £34,937 | £33,665 | £30,570 |
Years of experience | 2023/24 | 2024/25 | Inner London pay 2024/25 | Outer London pay 2024/25 | Fringe pay 2024/25 |
0-2 | £28,407 | £29,970 | £35,964 | £34,521 | £31,469 |
2-4 | £30,639 | £32,324 | £38,789 | £37,173 | £33,941 |
4+ | £34,581 | £36,483 | £43,780 | £41,956 | £38,308 |
Years of experience | 2023/24 | 2024/25 | Inner London pay 2024/25 | Outer London pay 2024/25 | Fringe pay 2024/25 |
0-2 | £35,392 | £37,338 | £44,806 | £42,939 | £39,205 |
2-5 | £37,350 | £39,405 | £47,286 | £45,140 | £41,376 |
5+ | £42,618 | £44,962 | £53,134 | £50,697 | £47,084 |
Years of experience | 2023/24 | 2024/25 | Inner London pay 2024/25 | Outer London pay 2024/25 | Fringe pay 2024/25 |
0-2 | £43,742 | £46,148 | £54,320 | £51,883 | £48,270 |
2-5 | £45,996 | £48,526 | £56,698 | £54,261 | £50,648 |
5+ | £50,056 | £52,809 | £60,981 | £58,544 | £54,931 |
Years of experience | 2023/24 | 2024/25 | Inner London pay 2024/25 | Outer London pay 2024/25 | Fringe pay 2024/25 |
0-2 | £50,952 | £53,755 | £61,927 | £59,490 | £55,877 |
2-5 | £50,952 | £56,454 | £64,626 | £62,189 | £58.576 |
5+ | £57,349 | £60,504 | £68,676 | £66,239 | £62,626 |
Years of experience | 2023/24 | 2024/25 | Inner London pay 2024/25 | Outer London pay 2024/25 | Fringe pay 2024/25 |
0-2 | £58,972 | £62,215 | £70,387 | £67,950 | £64,337 |
2-5 | £58,972 | £66,246 | £74,418 | £71,981 | £68,368 |
5+ | £68,525 | £72,293 | £80,465 | £78,028 | £74,415 |
Years of experience | 2023/24 | 2024/25 | Inner London pay 2024/25 | Outer London pay 2024/25 | Fringe pay 2024/25 |
0-2 | £70,417 | £74,290 | £82,462 | £80,025 | £76,412 |
2-5 | £70,417 | £78,814 | £86,986 | £84,549 | £80,936 |
5+ | £81,138 | £85,601 | £93,773 | £91,336 | £87,723 |
Years of experience | 2023/24 | 2024/25 | Inner London pay 2024/25 | Outer London pay 2024/25 | Fringe pay 2024/25 |
0-2 | £83,571 | £88,168 | £96,340 | £93,903 | £90,290 |
2-5 | £83,571 | £93,572 | £101,744 | £99,307 | £95,694 |
5+ | £96,376 | £101,677 | £109,849 | £107,412 | £103,799 |
Years of experience | 2023/24 | 2024/25 | Inner London pay 2024/25 | Outer London pay 2024/25 | Fringe pay 2024/25 |
0-2 | £99,891 | £105,385 | £113,557 | £111,120 | £107,507 |
2-5 | £99,891 | £111,740 | £119,912 | £117,475 | £113,861 |
5+ | £114,949 | £121,271 | £129,443 | £127,006 | £123,393 |
To read more from the official government release click here.
© 2024 My Pay Calculator. All rights reserved.